Porcelain Dolls
Porcelain was the material that Peggy Nisbet used, when she made the very first Nisbet doll, the Coronation model of Queen Elizabeth II.
It was a medium that The House of Nisbet returned to many times, over the years. Here is a listing, which despite our efforts, may not be complete - but it will give the collector an idea of the dolls that were available.
Coalport Porcelain - (Josiah Wedgwood & Sons Ltd)
| Model Number | Doll Name | Picture Available? | ||
| 85-8850 | Victoria | No | ||
| 85-8860 | Emma | No | ||
| 85-8870 | Beatrice | No | ||
| 85-8880 | Sarah | No |
Royal Doulton Nisbet - Kate Greenaway Dolls
| Model Number | Doll Name | Picture Available? | ||
| 7603 | Winter | No | ||
| 7604 | Vera Evelyn Samuel | Yes | ||
| 7605 | Little Model | No | ||
| 7606 | Big Sister | Yes | ||
| 7607 | Small Sister | No | ||
| 7608 | Pink Sash | No | ||
| 7609 | Pink Ribbons | Yes | ||
| 7610 | Waiting | Yes | ||
| 7611 | The Muff | Yes | ||
| 7612 | Swansdown | Yes |
Royal Doulton Nisbet - Dolls for Special Occasions
| Model Number | Doll Name | Picture Available? | ||
| 7613 | Firstborn (Infant Baby) | No | ||
| 7614 | Wedding Day (Bride) | No | ||
| 7615 | Little Bridesmaid | No |
Royal Doulton Nisbet - Edwardian Social Season
| Model Number | Doll Name | Picture Available? | ||
| 7617 | Ascot Lady | Yes | ||
| 7618 | Henley | Yes | ||
| 7619 | Lords | Yes | ||
| 7620 | Presentation at Court | Yes |
Roal Doulton Nisbet - Royal Portrait Dolls
| Model Number | Doll Name | Picture Available? | ||
| 7621 | Diana, Princess of Wales - Wedding Dress | Yes | ||
| 7616 | Royal Baby (Prince William) | No | ||
| 7622 | Prince William (as a toddler in sailor suit) | No | ||
| 7629 | Infant Prince Harry | No | ||
| 7634 | Prince William (child in kilt) | No |
Royal Doulton Nisbet - Christmas Dolls
| Model Number | Doll Name | Picture Available? | ||
| 7623 | Christmas Doll 1983 | Yes | ||
| 7627 | Christmas Doll 1984 | Yes |
Royal Doulton Nisbet - Special Editions
| Model Number | Doll Name | Picture Available |
| 7628 | Country Roses | Yes |
| 7630 | Cinders / Cinderella (Transformation Doll) | Yes |
| 7638 | Eliza Doolittle / My Fair Lady (Transformation Doll) | Yes |
Royal Doulton Nisbet - Louis Nichole Dolls
| Model Number | Doll Name | Picture Available? | ||
| 7631 | Sophia | No | ||
| 7632 | Louisa (Boudoir Doll) (Silk and Lace) | Yes |
Royal Doulton Nisbet - Crushed Velvet Boudoir Dolls
| Model Number | Doll Name | Picture Available? | ||
| 7635 | Melanie | Yes | ||
| 7636 | Caroline | Yes |
Royal Doulton Nisbet - Other Dolls
| Model Number | Doll Name | Picture Available? | ||
| 7637 | Sarah Ferguson (Bride) | Yes |
Victorian Birthday Dolls
| Healcraft | Royal Doulton Nisbet | Doll Name | Picture Available? | |||
| V850 | 7590 | Monday's Girl | Yes | |||
| V851 | 7570 | Monday's Boy | Yes | |||
| V852 | 7592 | Tuesday's Girl | Yes | |||
| V853 | 7572 | Tuesday's Boy | Yes | |||
| V854 | 7594 | Wednesday's Girl | Yes | |||
| V855 | 7574 | Wednesday's Boy | Yes | |||
| V856 | 7596 | Thursday's Girl | Yes | |||
| V857 | 7576 | Thursday's Boy | Yes | |||
| V858 | 7598 | Friday's Girl | Yes | |||
| V859 | 7578 | Friday's Boy | Yes | |||
| V860 | 7600 | Saturday's Girl | Yes | |||
| V861 | 7580 | Saturday's Boy | Yes | |||
| V862 | 7602 | Sunday's Girl | Yes | |||
| V863 | 7582 | Sunday's Boy | Yes |
The Hamilton "Royal Princesses" Collection
| Princess Victoria | (1st doll in series) |
| Princess Margarita | (2nd doll in series) |
| Princess Catherine | (3rd doll in series) |
| Princess Christina | |
| Princess Marie Therese | |
| Princess Luisa? |
Irish Dresden - Tribute to the Late Peter Bull
| 5900 | A Tribute to the Late Peter Bull |